The 2022 Full Report on Compliance with Investment Treaty Arbitration Awards is available here
The 2022 Summary of the 2022 Report on Compliance with Investment Treaty Arbitration Awards is available here
The table below, based on our Study, ranks the top 20 countries that have received adverse ISDS awards in terms of whether the country concerned has fulfilled its international law obligation to pay the award or not.
International Rule of Law Compliance Index 2022
Ranking | Country Name | Number of unpaid awards | Total amount in USD |
1 | Venezuela | 11 | 7,168 mln USD |
2 | Spain | 8 | 700 mln USD |
3 | Russia | 6 | 55,132 mln USD |
4 | Ukraine | 4 | 132 mln USD |
5 | Argentina | 2 | 344 mln USD |
6 | Kyrgyzstan | 2 | 25 mln USD |
7 | Hungary | 1 | 7 mln USD |
8 | India | 1 | 114 mln USD |
9 | Czech Republic | 1 | 300 mln USD |
10 | Romania | 0 | – |
11 | Italy | 0 | – |
12 | Croatia | 0 | – |
13 | Egypt | 0 | – |
14 | Ecuador | 0 | – |
15 | Turkey | 0 | – |
16 | Kazachstan | 0 | – |
17 | Indonesia | 0 | – |
18 | Canada | 0 | – |
19 | Libya | 0 | – |
20 | Poland | 0 | – |
powered by NL-Investmentconsulting.com